<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Destructive TyPO 2008</title>
	<atom:link href="http://www.burdu976.com/?feed=rss2&#038;page_id=154" rel="self" type="application/rss+xml" />
	<link>http://www.burdu976.com</link>
	<description>{ILLUSTRATOR/GRAPHIC DESIGNER} ITALY</description>
	<lastBuildDate>Tue, 07 Sep 2010 07:03:10 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ALBERTO SEVESO &#187; Blog Archive &#187; {ILLUSTRATOR/GRAPHIC DESIGNER} ITALY</title>
		<link>http://www.burdu976.com/?page_id=154&#038;cpage=1#comment-2588</link>
		<dc:creator>ALBERTO SEVESO &#187; Blog Archive &#187; {ILLUSTRATOR/GRAPHIC DESIGNER} ITALY</dc:creator>
		<pubDate>Fri, 09 Oct 2009 11:09:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.burdu976.com/?page_id=154#comment-2588</guid>
		<description>[...] illustration for On Language by William Safire (The New York Times Magazine)  based on my recent typographic experiments  thanks to: Hilary Greenbaum [...]</description>
		<content:encoded><![CDATA[<p>[...] illustration for On Language by William Safire (The New York Times Magazine)  based on my recent typographic experiments  thanks to: Hilary Greenbaum [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Love Made Visible &#124; Alberto Seveso</title>
		<link>http://www.burdu976.com/?page_id=154&#038;cpage=1#comment-119</link>
		<dc:creator>Love Made Visible &#124; Alberto Seveso</dc:creator>
		<pubDate>Fri, 14 Nov 2008 04:48:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.burdu976.com/?page_id=154#comment-119</guid>
		<description>[...] set of typographic illustration from Alberto Seveso is so beautiful. I&#8217;m also loving his Three [...]</description>
		<content:encoded><![CDATA[<p>[...] set of typographic illustration from Alberto Seveso is so beautiful. I&#8217;m also loving his Three [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
